B0 - P8 | Studio, 1, 2, and 3-Bedroom Luxury Apartments in Dallas, TX | Oakhouse Dallas
B0 - P8
2 Bed 1 Bath 840 sq. ft.
Starting at $1,986
# | Starting At | Available On | |
---|---|---|---|
# 213 | $1,986 | Available Now | |
|
|||
# 205 | $1,986 | Available Now | |
# 209 | $1,986 | Available Now | |
|
|||
# 211 | $1,986 | Available Now | |
|
|||
# 316 | $1,986 | Available Now | |
|
|||
# 216 | $1,986 | Available Now | |
|
|||
# 309 | $1,986 | Available Now | |
|
|||
# 311 | $1,986 | Available Now | |
|
|||
# 313 | $1,986 | Available Now | |
|
|||
# 409 | $1,986 | Available Now | |
|
|||
# 411 | $1,986 | Available Now | |
|
|||
# 413 | $1,986 | Available Now | |
|
|||
# 416 | $1,986 | Available Now | |
|
|||
# 509 | $1,986 | Oct 25, 2024 | |
|
|||
# 511 | $1,986 | Oct 25, 2024 | |
|
|||
# 513 | $1,986 | Oct 25, 2024 | |
|
|||
# 516 | $1,986 | Oct 25, 2024 | |
|
|||
# 605 | $1,986 | Nov 14, 2024 | |
|
|||
# 609 | $1,986 | Nov 14, 2024 | |
|
|||
# 611 | $1,986 | Nov 14, 2024 | |
|
|||
# 613 | $1,986 | Nov 14, 2024 | |
|
|||
# 616 | $1,986 | Nov 14, 2024 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.